Standings 2020
POS P W D L F A GD PTS 1 Miami United FC
10 7 2 1 22 9 13 23 2 City Soccer FC
10 4 4 2 23 18 5 16 3 Palm Beach Stars
10 5 1 4 21 16 5 16 4 Port St Lucie United SC
10 5 1 4 22 25 -3 16 5 Florida Soccer Soldiers
10 4 2 4 30 25 5 14 6 Adrestia FC
10 3 4 3 15 14 1 13 7 Florida Fusion SC
10 3 2 5 24 30 -6 11 8 Miami Beach CF
10 2 4 4 13 19 -6 10 9 Miami Sun
10 0 4 6 14 28 -14 4 -
Find us on Facebook
